Radio's Top Spenders by Parent Company
Based on Spending

Radio's Top Spenders (Based on 2023 Spending)

Rank Parent Company Total Dollars Network Dollars Nat'l Spot Dollars
1 Procter & Gamble Co 102,708,245 97,843,990 4,864,255
2 Comcast Corp 98,381,690 5,828,415 92,553,275
3 Pfizer Inc 62,391,744 40,129,112 22,262,632
4 Verizon Communications Inc 51,860,081 25,450,252 26,409,828
5 Bank Of America Corp 42,953,822 5,587,654 37,366,168
6 Us Govt 38,640,099 21,169,518 17,470,581
7 Roark Capital Group (Arby's, Buffalo Wild Wings, Jimmy John's) 34,583,315 34,583,315
8 Kroger Co 30,498,945 579,130 29,919,815
9 Deutsche Telekom Ag 29,257,299 1,799,985 27,457,314
10 Lowes Cos Inc 28,487,498 22,018,366 6,469,132
11 Walt Disney Co 28,009,067 3,760,321 24,248,746
12 DraftKings 27,929,805 8,194,422 19,735,382
13 Dish Network Corp 27,424,617 4,166,000 23,258,616
14 Flutter Entertainment Plc (FanDuel, etc.) 27,072,973 3,637,739 23,435,235
15 Progressive Corp 26,545,987 26,414,387 131,600
16 California State Of 25,281,550 25,281,550
17 MGM Resorts Intl 24,390,332 3,526,714 20,863,618
18 OReilly Auto Parts Inc 24,345,485 12,326,432 12,019,053
19 State Farm Mutual Auto Ins Co 23,655,269 15,673,298 7,981,971
20 Planet Fitness 22,747,096 22,747,096
21 Paramount Global 21,300,906 7,372,357 13,928,549
22 Wendys Co 20,853,540 12,736,246 8,117,294
23 Capital One Financial Corp 20,175,212 10,400,557 9,774,655
24 AbbVie Inc 19,706,849 16,529,349 3,177,499
25 Recruit Holdings Co Ltd 18,974,647 18,835,492 139,156
26 Macys Inc 18,323,172 15,211,456 3,111,716
27 ZipRecruiter 18,317,339 13,771,239 4,546,100
28 Home Depot Inc 17,238,846 15,684,353 1,554,493
29 AT&T Inc 15,544,682 5,681,965 9,862,717
30 Cox Enterprises Inc 14,301,995 4,982,006 9,319,988
31 Pure TalkUSA 14,093,930 14,093,930
32 Discover Financial Services 13,956,929 13,855,946 100,983
33 Berkshire Hathaway Inc 13,868,145 3,894,989 9,973,156
34 Kohls Corp 13,805,547 13,667,963 137,584
35 Amazon.com Inc 13,725,348 8,693,705 5,031,643
36 WW Grainger Inc 13,125,674 9,248,888 3,876,785
37 AutoZone Inc 12,820,826 12,807,584 13,242
38 JP Morgan Chase & Co 12,544,634 7,048,827 5,495,807
39 NortonLifeLock Inc 12,375,520 12,375,520
40 Yum Brands Inc 12,300,230 11,962,978 337,252

Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: Vivvix, Copyright 2024. These figures may not be reproduced in any manner

Contact Us

Need more help? Ask RAB!

Your message was successfully sent!

Need more help? Ask RAB!