( Radio Advertising Bureau | Why Radio Research

Radio's Top Spenders by Industry
Based on Spending

Radio's Top Spenders (Based on 2023 Spending)

Rank Parent Company Total Dollars Network Dollars Nat'l Spot Dollars
1 Retail 403,742,144 190,410,680 213,331,464
2 Misc Services & Amusements 328,230,165 83,959,603 244,270,563
3 Communications 252,187,420 56,899,500 195,287,920
4 Financial 240,758,387 97,445,244 143,313,143
5 Government, Politics & Organizations 171,138,944 49,051,607 122,087,337
6 Insurance & Real Estate 155,093,456 69,662,518 85,430,938
7 Medicines & Proprietary Remedies 149,037,496 115,890,666 33,146,830
8 Restaurants 123,638,090 37,882,508 85,755,581
9 Media & Advertising 123,044,383 48,114,967 74,929,416
10 Automotive, Automotive Access & Equip 63,451,454 18,789,587 44,661,867
11 Business & Technology NEC 46,334,934 35,508,934 10,826,000
12 Games, Toys & Hobbycraft 44,862,109 17,605,046 27,257,063
13 Public Transportation, Hotels & Resorts 44,656,061 5,107,069 39,548,992
14 Automotive Dealers & Services 41,075,092 8,342,124 32,732,968
15 Department Stores 38,105,759 32,023,851 6,081,908
16 Computers, Software, Internet NEC 36,846,499 20,994,923 15,851,576
17 Schools, Camps, Seminars 34,208,208 9,409,661 24,798,547
18 Personal Hygiene & Health-Wmn,M&W,Unisex 29,702,626 27,088,283 2,614,344
19 Beer & Wine 29,135,614 4,986,271 24,149,343
20 Fitness & Diet Programs & Spas 26,532,145 302,839 26,229,306
21 Household Supplies 25,262,204 24,686,664 575,540
22 Household Soaps, Cleansers & Polishes 21,484,575 19,988,162 1,496,413
23 Discount Department & Variety Stores 20,142,103 11,241,404 8,900,698
24 Household Appliances, Equip & Utensils 17,854,844 14,491,649 3,363,195
25 Beverages 17,337,982 6,246,270 11,091,712
26 Direct Response Companies 15,433,791 11,798,734 3,635,057
27 Pharmaceutical Houses 15,314,201 5,489,047 9,825,153
28 Building Materials, Equipment & Fixtures 12,760,335 6,353,736 6,406,599
29 Gasoline, Lubricants (Trans) & Fuels 10,792,806 1,536,413 9,256,393
30 Drugs, Toiletries & Fitness: Comb & NEC 10,646,302 9,969,280 677,022
31 Sporting Goods 9,636,430 9,249,982 386,448
32 Footwear 9,620,434 9,487,749 132,686
33 Dairy, Produce, Meat & Bakery Goods 9,608,867 4,201,078 5,407,789
34 Horticulture & Farming 9,445,200 4,105,595 5,339,605
35 Household Furnishings & Accessories 8,504,520 5,754,934 2,749,586
36 Pets, Pet Foods & Supplies 8,421,097 6,917,674 1,503,423
37 Liquor 7,814,022 7,814,022
38 Manufactrg: Mtrls&Equip/Freight/Ind Dev 7,777,347 389,094 7,388,253
39 Eye Glasses, Medical Equip & Supplies 6,901,985 445,736 6,456,250
40 Cosmetics & Beauty Aids 6,581,997 924,746 5,657,251

Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: Vivvix, Copyright 2024. These figures may not be reproduced in any manner

Contact Us

Need more help? Ask RAB!

Your message was successfully sent!

Need more help? Ask RAB!