Radio's Top Spenders by Brand
Based on Spending

Radio's Top Spenders (Based on 2023 Spending)

Rank Parent Company Total Dollars Network Dollars Nat'l Spot Dollars
1 Comcast 86,630,514 86,630,514
2 Pfizer 62,286,785 40,129,112 22,157,673
3 Verizon 46,416,177 22,933,670 23,482,507
4 Bank Of America 42,946,685 5,587,654 37,359,031
5 T-Mobile 29,256,874 1,799,985 27,456,889
6 Dunkin Donuts Restaurant 28,926,871 28,926,871
7 Lowes 28,487,498 22,018,366 6,469,132
8 DraftKings 27,929,805 8,194,422 19,735,382
9 Kroger 27,367,836 579,130 26,788,706
10 Progressive 26,545,987 26,414,387 131,600
11 Betfair 24,389,677 3,345,890 21,043,787
12 OReilly Auto Parts 24,345,485 12,326,432 12,019,053
13 BetMGM 23,741,699 3,526,714 20,214,985
14 State Farm 23,655,269 15,673,298 7,981,971
15 Planet Fitness Center 22,747,096 22,747,096
16 Innovation Refunds Accounting Service 21,335,226 16,359,759 4,975,467
17 Wendys Restaurant 20,853,540 12,736,246 8,117,294
18 Capital One 20,175,212 10,400,557 9,774,655
19 Indeed 18,974,647 18,835,492 139,156
20 Macys 18,322,922 15,211,456 3,111,466
21 ZipRecruiter Employment Service 18,317,339 13,771,239 4,546,100
22 Home Depot 17,238,846 15,684,353 1,554,493
23 AbbVie 16,539,827 15,362,244 1,177,583
24 AT&T 14,213,770 4,663,093 9,550,677
25 Pure TalkUSA Wireless Store 14,093,930 14,093,930
26 Discover 13,956,929 13,855,946 100,983
27 Kohls 13,805,547 13,667,963 137,584
28 Grainger 13,125,674 9,248,888 3,876,785
29 AutoZone 12,820,826 12,807,584 13,242
30 Cox 12,453,225 3,133,236 9,319,988
31 Lifelock 12,375,520 12,375,520
32 Dish Network 12,225,329 55,197 12,170,132
33 Stellantis 10,990,988 10,990,988
34 BioNTech/Pfizer 10,443,140 6,289,994 4,153,146
35 Babbel 10,228,038 5,851,959 4,376,079
36 Ebay 10,194,413 10,194,413
37 TJ Maxx 10,152,788 10,152,788
38 Optima Tax Relief 10,088,011 2,131,517 7,956,494
39 BetterHelp 9,860,440 8,282,495 1,577,944
40 Relief Factor 9,852,283 9,852,283

Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: Vivvix, Copyright 2024. These figures may not be reproduced in any manner

Contact Us

Need more help? Ask RAB!

Your message was successfully sent!

Need more help? Ask RAB!